LOLZ Dividends Report for 9/16/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 9/16/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
WAIV | 4.709 |
NEOXAG | 1247.276 |
BRK | 549.576 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 170070.85955823 | 12.6 |
captaincryptic | 84793.53342436 | 6.28 |
@weldmaster | 75778.20731523 | 5.61 |
@awesomegames007 | 67075.12435104 | 4.97 |
@cryptounicorn420 | 47713.93977013 | 3.53 |
@aliveandthriving | 41514.8100022 | 3.08 |
@fun.curator | 41362.94133363 | 3.06 |
@ironshield | 39634.5391262 | 2.94 |
@pof.lolz | 34261.43308471 | 2.54 |
@der-prophet | 32646.75494351 | 2.42 |
@master-lamps | 30028.61988363 | 2.22 |
@hafiz34 | 27922.85743483 | 2.07 |
@egistar | 24174.53857937 | 1.79 |
@benefice-net | 20548.01437786 | 1.52 |
@dynamicrypto | 20216.01922165 | 1.5 |
@slothbuzz | 20200.68699831 | 1.5 |
@entrepidus | 19217.2673262 | 1.42 |
@flaxz | 18812.73621455 | 1.39 |
@atma.love | 17081.20008452 | 1.27 |
@thgaming | 16690.01002105 | 1.24 |
@ieronimus | 14163.6813076 | 1.05 |
@tydynrain | 14119.70320376 | 1.05 |
@servelle | 14055.93378904 | 1.04 |
@tokenpimp | 12091.37247932 | 0.9 |
@lorddiablo | 11051.98405124 | 0.82 |
@cryptomeme | 10906.04853241 | 0.81 |
@anonyvoter | 10397.43740282 | 0.77 |
@pepetoken | 10343.10014544 | 0.77 |
@georgeknowsall | 10204.91811718 | 0.76 |
@forsakensushi | 9610.88576411 | 0.71 |
@yeckingo1 | 9494.13803008 | 0.7 |
@alex2alex | 9244.01295345 | 0.68 |
@noctury | 8488.05449488 | 0.63 |
@arpuch | 8193.36501751 | 0.61 |
@rayius | 8052.26473628 | 0.6 |
@davidthompson57 | 7949.23861622 | 0.59 |
@nomaddreamer | 7244.14857817 | 0.54 |
@hivecurious | 7179.30583395 | 0.53 |
@onetrueself | 6991.0 | 0.52 |
@borniet | 6867.83448802 | 0.51 |
@vocup | 6656.93414113 | 0.49 |
@phanty | 6604.96445003 | 0.49 |
@vaynard86 | 6532.4678282 | 0.48 |
@hoosie | 6443.53466702 | 0.48 |
@blue.rabbit | 5906.37242051 | 0.44 |
@cliffagreen | 5833.81384063 | 0.43 |
@thebighigg | 5785.9245498 | 0.43 |
@dotwin1981 | 5747.5852683 | 0.43 |
@fun.miner | 5611.28596044 | 0.42 |
@newigennity | 5492.93080708 | 0.41 |
@itharagaian | 5284.19786538 | 0.39 |
@serhotest | 5273.54249494 | 0.39 |
@manuvert | 5241.51968989 | 0.39 |
@freecompliments | 5186.39101396 | 0.38 |
@chaosmagic23 | 5136.99710237 | 0.38 |
@hive-loto | 5104.80040018 | 0.38 |
@beststart | 5085.90151373 | 0.38 |
@lolz.devs | 4724.75724113 | 0.35 |
@metzli | 4500.1109259 | 0.33 |
@chapelle | 4451.01192516 | 0.33 |
@andy4475 | 4358.46653548 | 0.32 |
@fun.farms | 4238.3386239 | 0.31 |
@heruvim1978 | 4231.97262492 | 0.31 |
@lolz.burn | 4207.38988944 | 0.31 |
@new.things | 4010.60016054 | 0.3 |
@androshchuk | 4005.30904943 | 0.3 |
@ricardoeloy | 3984.33910809 | 0.3 |
@assassyn | 3926.39848249 | 0.29 |
@saffisara | 3898.285797 | 0.29 |
@amaari | 3892.49021406 | 0.29 |
@blitzzzz | 3823.96864124 | 0.28 |
@killerwot | 3795.42203553 | 0.28 |
@donjaun | 3745.51224397 | 0.28 |
@happyme | 3689.00100505 | 0.27 |
@svanbo | 3601.64917462 | 0.27 |
@dubble | 3411.49888536 | 0.25 |
@crazyphantombr | 3361.50700954 | 0.25 |
@imno | 3317.07414562 | 0.25 |
@h3m4n7 | 3315.7967917 | 0.25 |
@memess.fun | 3312.52524663 | 0.25 |
@definethedollar | 3311.76329918 | 0.25 |
@win.hive | 3294.87271587 | 0.24 |
@savvytester | 3270.42231551 | 0.24 |
@cursephantom | 3268.82284256 | 0.24 |
playbyhive | 3263.50041974 | 0.24 |
@stewie.wieno | 3262.83273814 | 0.24 |
@thisisawesome | 3252.55767716 | 0.24 |
@edgerik | 3204.63043761 | 0.24 |
@gondek | 3173.85766448 | 0.24 |
@arc7icwolf | 3164.19195453 | 0.23 |
@dbooster | 3101.48052438 | 0.23 |
@sylmarill | 3034.11703208 | 0.22 |
@libertycrypto27 | 3006.37003473 | 0.22 |
@ana-maria | 2889.04402415 | 0.21 |
@spoonies | 2837.01030669 | 0.21 |
@houhou | 2814.42455896 | 0.21 |
@orionvk | 2756.55682128 | 0.2 |
@danielhuhservice | 2746.50843918 | 0.2 |
@thehockeyfan-at | 2739.21707389 | 0.2 |
@thatcryptodave | 2632.29326584 | 0.2 |
@keechadkikali | 2613.05185967 | 0.19 |
@shiftrox | 2582.8302453 | 0.19 |
@tokutaro22 | 2535.5842175 | 0.19 |
@magic.fun | 2523.74803892 | 0.19 |
@jfang003 | 2507.18380061 | 0.19 |
@holovision.cash | 2422.18978986 | 0.18 |
@reward.app | 2407.69854313 | 0.18 |
@andy-vibes | 2289.24018619 | 0.17 |
@andy.zaphod | 2282.69112915 | 0.17 |
@engilhramn | 2279.58830282 | 0.17 |
@belhaven14 | 2252.38855895 | 0.17 |
@kiokizz | 2174.02726153 | 0.16 |
@memess | 2172.84170921 | 0.16 |
@heartbeatonhive | 2161.0017912 | 0.16 |
@baburamg | 2133.56258625 | 0.16 |
@epic-fail | 2133.29876108 | 0.16 |
@stdd | 2115.51744036 | 0.16 |
@lukasbachofner | 2082.52101812 | 0.15 |
@mario89 | 2077.75467364 | 0.15 |
@littlebee4 | 2060.22048132 | 0.15 |
@voltz-blag | 2027.28017089 | 0.15 |
@henruc | 2025.42264036 | 0.15 |
@memehive | 1964.61890116 | 0.15 |
@successchar | 1939.66312683 | 0.14 |
@ben.haase | 1935.08535276 | 0.14 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Thank you very much.
I'm having a !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
Credit: ashiru
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
She is stunning.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you!
!LOLZ
!PIZZA
!HUG
lolztoken.com
That’s a bit of a stretch.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(4/10)
$PIZZA slices delivered:
anonyvoter tipped lolzbot
@hivecurious(9/15) tipped @lolzbot
!LOL
Posted using MemeHive
lolztoken.com
I'm over you.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(4/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!lol
lolztoken.com
A lite house.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of henruc
(1/10)
Thanks!
!LOLZ
!PIZZA
!BBH 👍
lolztoken.com
Because they have two left feet.
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(5/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
@lolzbot! @hivecurious likes your content! so I just sent 1 BBH to your account on behalf of @hivecurious. (11/20)
(html comment removed: )
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
!DIY
!HOPE
!INDEED
!STRIDE
!WEIRD
lolztoken.com
You could say he had a change of heart.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
(19/100)
@lolzbot! @tydynrain Totally agrees with your content! so I just sent 1 IDD to your account on behalf of @tydynrain.
(19/100)
@lolzbot! @tydynrain Loves this weirdness!!! so I just sent 1 WRD to your account on behalf of @tydynrain.
You can query your personal balance by
!DIYSTATS
!VSC !ALIVE !LOLZ
lolztoken.com
Hummus-cide
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of barski
(2/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ