LOLZ Farming Report for 5/6/2024
LOLZ Defi Report.
This is the LOLZ Farming report for 5/6/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Reminder to Undelegate The Following Tokens
LOLZ Farming has been suspended for the following tokens, please undelegate these tokens as soon as possible as they will not earn you farming rewards as of 3/24/24:
- BEATCZ, BRK, DUNK, HH, PEPE, and PHOTO
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 114280.0 | 55.14 | 17.61 |
BEE | 7180.0 | 3.71 | 18.88 |
CENT | 560720.0 | 350.1 | 22.79 |
CINE | 79220.0 | 34.04 | 15.68 |
FUN | 141100.0 | 144.3 | 37.33 |
LIST | 157680.0 | 11.11 | 2.57 |
LOLZ | 1770.0 | 0.55 | 11.41 |
MEME | 5288210.0 | 5677.42 | 39.19 |
NEOXAG | 733210.0 | 203.16 | 10.11 |
ONEUP | 380060.0 | 325.2 | 31.23 |
PGM | 115610.0 | 86.58 | 27.34 |
PIMP | 132440.0 | 24.49 | 6.75 |
SLOTHBUZZ | 400.0 | 2.2 | 201.65 |
SME | 2347080.0 | 3427.63 | 53.3 |
SPORTS | 60090070.0 | 32434.27 | 19.7 |
SPT | 2807030.0 | 2955.98 | 38.44 |
THGAMING | 1970180.0 | 768.25 | 14.23 |
WAIV | 13250.0 | 2.1 | 5.78 |
WEED | 100150.0 | 141.54 | 51.58 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00019825 | CINE |
@aj-yutuc | 0.00001845 | PIMP, THGAMING |
@akiraymd | 0.41554931 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.04107936 | CENT, NEOXAG |
@aldrahad | 0.00067139 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 1.07062267 | ALIVE, CENT, CINE, LIST, MEME, PGM, SPORTS, WAIV |
@alex2alex | 1.09319661 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.19268450 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 2.36074799 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00004847 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.02643182 | NEOXAG, SPORTS |
@aliveprojects | 2.97800922 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.45090852 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.02407791 | FUN, WAIV |
@amaari | 1.23080195 | BEE, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.15932961 | ALIVE, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.81112428 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING |
@anarchy999 | 2.86013790 | ALIVE, BEE, CENT, CINE, FUN, NEOXAG, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 36.12838112 | ALIVE, BEE, CENT, MEME, NEOXAG, PGM, SPORTS, WAIV |
@andy-vibes | 16.54848640 | PGM, PIMP, SME, SPORTS, WEED |
@andy.zaphod | 0.20418066 | FUN |
@andy4475 | 0.08109398 | CINE, PGM, SME, WEED |
@anonyvoter | 0.61636775 | ALIVE, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.05713601 | ONEUP, SPT, WAIV |
@arc-echo | 0.92040098 | ALIVE, BEE, CENT, FUN, LIST, NEOXAG, ONEUP, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 0.70525553 | FUN, WAIV |
@arieruzzzz | 0.20547243 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arlenec2021 | 0.00055442 | BEE |
@arpuch | 8.05761850 | BEE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.19246186 | CENT, FUN, MEME, NEOXAG, PIMP, WAIV |
@arveno | 0.72660509 | CENT, FUN, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@assassyn | 0.50621134 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 6.68581822 | ALIVE, CENT, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.11459671 | CENT, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 25.91178302 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.07281709 | SPORTS |
@baburamg | 1.60921961 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.61812438 | SPORTS, THGAMING |
@bananofarmer | 0.01164068 | SPT |
@barski | 0.04344646 | SPORTS |
@batsandvampires | 0.00267092 | MEME |
@bearmol | 0.11773920 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.97444596 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 0.17319472 | SPORTS |
@ben.haase | 0.11813485 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 0.21726670 | ALIVE, FUN, LIST, MEME, ONEUP, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00117587 | WAIV |
@bfciv | 0.01060676 | WAIV |
@bitandi | 0.07127330 | MEME, ONEUP, SME, SPORTS, SPT, WEED |
@blue.rabbit | 2.04833978 | ALIVE, CINE, NEOXAG, PGM, SME, SPORTS, WAIV, WEED |
@bokica80 | 1.02251235 | BEE, CENT, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@borniet | 3.93872774 | ALIVE, BEE, CENT, MEME, NEOXAG, SPORTS, WAIV |
@braaiboy | 0.85556898 | FUN, MEME, WEED |
@brando28 | 0.04864931 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@budino04 | 0.00219175 | CENT |
@cabalcoffers | 0.07822340 | LIST |
@canabisius | 0.14046121 | PGM, WEED |
@cantfoldaces | 0.06515116 | ONEUP |
@captain.fun | 0.00141986 | PIMP |
@captaincryptic | 14.47587419 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.02294964 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 0.01972489 | CINE, ONEUP |
@cent-booster | 0.00167504 | CENT |
@chaosmagic23 | 0.80162014 | ALIVE, CENT, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 1.28269905 | ALIVE |
@cinetv.curate | 0.19824969 | CINE |
@cliffagreen | 12.14124003 | ALIVE, CENT, FUN, LIST, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.01305283 | ALIVE, BEE, CENT, CINE, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.05246355 | MEME |
@cryptomeme | 6.83703450 | CENT, FUN, MEME, SLOTHBUZZ, SPORTS, THGAMING, WEED |
@cryptonauten | 0.31176573 | SME |
@cryptosimplify | 2.46741268 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 11.16006443 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 8.49179128 | SPT |
@curatingunicorn | 6.22621139 | ALIVE, CENT, FUN, MEME, PGM, SPORTS, WAIV, WEED |
@cwow2 | 4.69628218 | BEE, CINE, FUN, MEME, NEOXAG, PGM, SLOTHBUZZ, SPORTS, WAIV |
@d-guide | 0.00031523 | SPORTS |
@dafusa | 0.09907136 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.19695561 | ALIVE, FUN, MEME, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.12618125 | NEOXAG |
@daviddavidjens | 0.45635326 | CENT, SPORTS |
@davidthompson57 | 4.46907547 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@definethedollar | 0.19461351 | THGAMING |
@der-prophet | 5.03033469 | ALIVE, MEME, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@desertjoe | 0.01598246 | LIST, MEME |
@digital.tinkerer | 0.00010519 | MEME |
@donjaun | 1.28896140 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drag2killer | 0.03768165 | BEE, FUN, MEME, THGAMING, WEED |
@dragokazo | 0.00001219 | LIST, SME |
@dubble | 0.00762052 | LIST, MEME, WEED |
@dubislav | 0.00353244 | CENT, CINE |
@dynamicrypto | 16.44019314 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.01392788 | CENT, CINE, WEED |
@e-sport-gamer | 0.01914959 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.35893200 | MEME, SPORTS |
@efmm | 2.55884391 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 20.27850297 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 2.15692471 | ALIVE, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.98779882 | WAIV |
@elgringoviejo | 0.05711813 | BEE, CENT, CINE, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00351573 | ALIVE, CENT, MEME, THGAMING, WAIV |
@elikast | 2.52493713 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, WAIV |
@elkingplayer | 0.00906515 | SPORTS |
@emaxisonline | 0.20056292 | CENT |
@entrepidus | 4.20042424 | LIST, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 1.07101788 | ALIVE, BEE, CENT, CINE, FUN, MEME, PGM, PIMP, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 1.61943324 | ALIVE, CENT, FUN, MEME, PIMP, SPORTS |
@epic-fail | 0.15961373 | CENT, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00487147 | WEED |
@esecholo | 0.43188050 | MEME, ONEUP, SPORTS, WEED |
@esteva1820 | 1.49546869 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.12177728 | SPORTS |
@eyewaa | 0.58289723 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00328533 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 1.87649424 | SPORTS |
@fikif | 0.20171027 | CINE, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00003434 | SME |
@fjworld | 23.01109652 | BEE, CENT, CINE, FUN, MEME, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 13.54391964 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 5.12821980 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 0.37599344 | ALIVE, CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV |
@fnvdesigns | 0.78797702 | ALIVE, BEE, CENT, CINE, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 5.42261654 | CENT, CINE, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00019465 | CINE, SME |
@freecompliments | 0.66548284 | BEE, CENT, MEME, WAIV |
@freed99 | 0.07569602 | NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00106616 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00497323 | SME |
@freevoluntarist | 0.03160849 | MEME, SPORTS, WAIV, WEED |
@fun.curator | 0.91910552 | CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 0.07332220 | FUN, PGM |
@gabrielrr17 | 0.45690361 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00108002 | CENT |
@georgeknowsall | 4.06106698 | CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING |
@gio05 | 0.04524944 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 0.55912520 | BEE, CENT, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.44683798 | CENT, CINE, WAIV, WEED |
@grumbold | 0.11466389 | ALIVE, FUN, LIST, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 1.44824357 | FUN, PGM, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 14.52770190 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.02208384 | CENT, CINE, SPT, WEED |
@hatke | 0.05951648 | CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 0.69402647 | BEE, CINE, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 1.00946588 | CENT, CINE, LIST, MEME, NEOXAG, PIMP, SME, THGAMING, WAIV, WEED |
@hive-103505 | 0.00163271 | SME |
@hive-180580 | 0.00569905 | PIMP |
@hive-loto | 5.11323054 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 0.98535267 | CINE, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 15.68704013 | PHOTO |
@hoosie | 3.73826014 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.05064801 | MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.01048075 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 2.34632191 | ALIVE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@iamchessguy | 0.02069986 | MEME, NEOXAG, PGM, SPORTS |
@ieronimus | 11.07723003 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 3.71591943 | CINE, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 1.05858300 | ALIVE, CENT, LIST, MEME, PGM, SME, SPORTS, WAIV |
@imno | 2.73633563 | CENT, ONEUP, PGM, WAIV |
@indiebandguru | 0.01905435 | CENT, ONEUP, SPORTS |
@ironshield | 81.16667791 | ALIVE, BEE, CENT, CINE, FUN, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS |
@ishareontwitter | 0.00028271 | FUN, PGM, THGAMING |
@jakkal | 0.05987954 | WAIV |
@jamicueco1996 | 0.00102227 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.01762408 | CENT, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00112530 | CENT, CINE, NEOXAG |
@jim-crypto | 0.33954556 | SPT, THGAMING |
@johndieo | 0.00456285 | ALIVE, CINE, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00012253 | SPT |
@joseal2020 | 1.33147206 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 2.04079059 | ALIVE, SPORTS |
@karizma | 0.10072356 | SPORTS |
@kaycooks | 0.04053948 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.10984448 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.32416481 | ALIVE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.00544803 | CENT, CINE, PGM |
@killerwot | 5.92150990 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.09385663 | BEE, FUN, MEME |
@krazydownhere | 0.00840151 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00302219 | CENT, CINE, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.00935249 | CINE, NEOXAG, PIMP, WAIV |
@littlebee4 | 0.59138133 | ALIVE, BEE, CENT, CINE, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.05367804 | LIST, SPORTS |
@lofone | 0.03621058 | CENT |
@logen9f | 0.48442390 | CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV |
@lolz.burner | 2.08483711 | ALIVE, BEE, CENT, MEME, PGM, PIMP, WAIV |
@lolz.devs | 1.28008732 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lottery-entry | 0.00003920 | ONEUP |
@lozio71 | 0.18278073 | PGM |
@luisdey | 0.00091836 | CINE, PIMP |
@lynx688 | 0.00038496 | ALIVE, PIMP |
@m0ssa99 | 0.11571297 | FUN, NEOXAG, PIMP, THGAMING |
@magic.ctp | 0.03871541 | WAIV |
@magicbeans | 0.44691048 | ALIVE, CENT, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.49381605 | CENT, CINE, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.30464510 | ALIVE, BEE, CENT, MEME, NEOXAG, ONEUP, PIMP, SPT |
@manuvert | 2.00079656 | CENT, CINE, FUN, LIST, NEOXAG, PGM, SME |
@mario89 | 0.05944612 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING |
@marriot5464 | 0.14466186 | CENT, LIST, NEOXAG, PIMP, SPORTS, WAIV |
@marshmellowman | 0.61317843 | MEME |
@master-lamps | 7.19045604 | CENT, CINE, FUN, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00232055 | CENT |
@master-lamps.ctp | 0.00277711 | CENT, NEOXAG |
@master-vibes | 0.01588641 | CENT, CINE |
@master-vkbt | 0.00327559 | CENT, CINE |
@master.buidl | 0.01294620 | CENT, CINE |
@maurojd | 0.03257558 | ONEUP |
@memehive | 3.67907060 | MEME |
@mememonster | 0.26160668 | FUN, MEME, THGAMING |
@memess.actifit | 0.00198631 | WAIV |
@memess.dbuzz | 0.00312939 | SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.01202262 | PIMP, SPORTS |
@mervinthepogi | 0.37341976 | NEOXAG, SPORTS, THGAMING |
@metzli | 16.24821440 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@middle-earthling | 1.35830468 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 36.64705089 | ONEUP, SPT |
@mirafun | 0.11569179 | PGM |
@mithivehabzahlen | 0.31173481 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.09727570 | ALIVE, SPT, WAIV |
@moonthumb | 0.03985210 | FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.00595097 | CENT, CINE |
@moretea | 0.85600770 | CENT, CINE, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.05268367 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 3.0E-7 | MEME, SPORTS |
@myjob | 0.00201447 | SPORTS |
@myothuzar | 0.33946492 | FUN, ONEUP |
@nahueldare3627 | 0.03923560 | CINE, LIST, MEME, NEOXAG, SPORTS, WEED |
@nathalie-s | 0.00040954 | SPORTS |
@natzmer | 0.00832959 | CENT, CINE, WAIV |
@nawalz | 0.25522851 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 4.78520783 | FUN, MEME, ONEUP, SLOTHBUZZ, SPORTS, WAIV |
@newigennity | 1.99225602 | PIMP, THGAMING |
@nomaddreamer | 0.22034313 | FUN, SME |
@normos | 0.00097497 | LIST, PGM |
@oadissin | 0.20962732 | SPORTS, THGAMING |
@olddessauer | 0.02779886 | CENT, CINE, NEOXAG |
@onemoretea | 0.20410177 | SPORTS |
@onewolfe | 0.05493249 | NEOXAG, SPORTS |
@onw | 0.12639058 | ALIVE, CENT, MEME, SPORTS, WAIV |
@orebutb3 | 0.18104280 | BEE, FUN, LIST, NEOXAG, ONEUP, THGAMING, WAIV |
@owlpalace | 3.0E-7 | CENT |
@paul20 | 0.00146609 | SPORTS |
@pepe-cash | 0.14559158 | CENT, FUN, NEOXAG, PGM, PIMP, SLOTHBUZZ |
@pepe-voter | 0.01452861 | LIST, MEME |
@pepe.voter | 0.93570013 | ALIVE, CINE, LIST, PGM, THGAMING, WEED |
@pepetoken | 536.76957898 | CINE, LIST, ONEUP, PEPE, SLOTHBUZZ, SPT, WAIV, WEED |
@photo-curator | 1.58081962 | FUN |
@pimpinpepe | 0.00416914 | PIMP |
@pirulito.zoado | 0.01034308 | PGM |
@playbyhive | 0.90221466 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.03751815 | CENT, CINE, NEOXAG |
@pompe72 | 1.71723816 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV |
@prapledragon | 0.00022478 | PGM, SPORTS |
@prohive | 0.04086242 | BEE, FUN, MEME, NEOXAG, PGM, PIMP |
@pynutbater | 0.00630241 | MEME, ONEUP, SPORTS |
@queercoin | 0.03255572 | CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@quelled | 0.00951327 | MEME, WAIV |
@quinnertronics | 0.81170648 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@rarej | 0.81690319 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT |
@rayius | 3.02018673 | ALIVE, CENT, LIST, PGM, SME, SPORTS, THGAMING, WAIV |
@rentmoney | 3.70030140 | CENT, FUN, MEME, SPT, WAIV |
@republicrose | 0.00194859 | WEED |
@resteem.express | 0.31691438 | MEME, SPORTS, WEED |
@rochow | 5E-8 | NEOXAG |
@rocinanteprimo | 0.11692636 | ALIVE, CENT, LIST, MEME, PGM, SPORTS, SPT, WAIV |
@rosalestrust | 0.03220343 | MEME, NEOXAG, WEED |
@rossbach | 0.00001747 | CENT, WAIV |
@ruralio | 0.00794209 | LIST, SME, SPT, THGAMING, WEED |
@rynow | 0.32075551 | MEME, ONEUP, SPORTS, SPT |
@rzc24-nftbbg | 0.79196812 | ALIVE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, WAIV |
@s3rg4 | 0.02060120 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@sabajfa | 0.01178036 | SPORTS |
@sammyhive | 0.10099993 | ALIVE |
@samuelvoncocceji | 0.00223872 | CENT, CINE, NEOXAG |
@satyre | 0.06131784 | MEME |
@savvyplayer | 2.24571543 | ALIVE, BEE, CENT, FUN, MEME, PGM, SPT |
@scentsgalore | 0.05972060 | ALIVE, CENT, FUN |
@schindmaehre | 0.00039123 | CENT, CINE, NEOXAG |
@servelle | 2.96905901 | CENT, CINE, MEME, ONEUP, PGM, SLOTHBUZZ, SME, WEED |
