LOLZ Dividends Report for 12/16/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 12/16/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
WAIV | 4.058 |
NEOXAG | 678.637 |
BRK | 0.026 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 200362.55430003 | 12.18 |
captaincryptic | 117665.17765977 | 7.15 |
@weldmaster | 89637.31957684 | 5.45 |
@awesomegames007 | 76424.32996327 | 4.65 |
@cryptounicorn420 | 56340.7975168 | 3.42 |
@ironshield | 54810.02017893 | 3.33 |
@master-lamps | 44480.87934624 | 2.7 |
@der-prophet | 43236.14097163 | 2.63 |
@fun.curator | 41847.96298388 | 2.54 |
@aliveandthriving | 41678.49506265 | 2.53 |
@hafiz34 | 37091.97220918 | 2.25 |
@egistar | 35226.74613521 | 2.14 |
@pof.lolz | 34832.42464591 | 2.12 |
@slothbuzz | 25309.30057659 | 1.54 |
@tydynrain | 24764.05466652 | 1.51 |
@benefice-net | 21640.49270713 | 1.32 |
@rainbowdash4l | 20939.16614249 | 1.27 |
@onetrueself | 20462.48566334 | 1.24 |
@dynamicrypto | 20244.20464547 | 1.23 |
@entrepidus | 19217.2673262 | 1.17 |
@flaxz | 18839.44073572 | 1.15 |
@ieronimus | 18419.47029469 | 1.12 |
@servelle | 17736.62870676 | 1.08 |
@thgaming | 16719.81486149 | 1.02 |
@georgeknowsall | 16453.41306533 | 1.0 |
@cryptomeme | 15693.83575028 | 0.95 |
@borniet | 14572.79451616 | 0.89 |
@tokenpimp | 13335.64970959 | 0.81 |
@cryptovisitor | 13168.09970395 | 0.8 |
@forsakensushi | 12888.07895706 | 0.78 |
@anonyvoter | 11193.23006912 | 0.68 |
@yeckingo1 | 10164.36120829 | 0.62 |
@alex2alex | 10109.3177959 | 0.61 |
@davidthompson57 | 9676.50494674 | 0.59 |
@freecompliments | 9164.15970917 | 0.56 |
@rayius | 8752.05453371 | 0.53 |
@noctury | 8585.01589867 | 0.52 |
@vaynard86 | 8276.03353589 | 0.5 |
@arpuch | 8193.36501751 | 0.5 |
@hivecurious | 8167.37284359 | 0.5 |
@pept | 8005.08427057 | 0.49 |
@vocup | 7654.53263829 | 0.47 |
@hoosie | 7647.1700937 | 0.46 |
@manuvert | 7576.15805641 | 0.46 |
@nomaddreamer | 7356.75314874 | 0.45 |
@cliffagreen | 6789.46928602 | 0.41 |
@chaosmagic23 | 6779.28761801 | 0.41 |
@lolz.devs | 6768.14649082 | 0.41 |
@blue.rabbit | 6690.55380835 | 0.41 |
@phanty | 6604.96445003 | 0.4 |
@androshchuk | 6510.74916531 | 0.4 |
@hive-loto | 6417.86686647 | 0.39 |
@lolz.burn | 6236.23285701 | 0.38 |
@fun.miner | 6156.91005477 | 0.37 |
@itharagaian | 6037.89783498 | 0.37 |
@thebighigg | 6035.43983269 | 0.37 |
@dotwin1981 | 6027.59466732 | 0.37 |
@andy4475 | 6000.03688984 | 0.36 |
@newigennity | 5915.9089323 | 0.36 |
@lorddiablo | 5553.50673387 | 0.34 |
@thehockeyfan-at | 5471.09482611 | 0.33 |
@andy-vibes | 5442.81655203 | 0.33 |
@chapelle | 5434.04387582 | 0.33 |
@donjaun | 5419.51224397 | 0.33 |
@serhotest | 5382.84354332 | 0.33 |
@saffisara | 5340.82687635 | 0.32 |
@fun.farms | 5262.99724827 | 0.32 |
@andy.zaphod | 5116.46783339 | 0.31 |
@beststart | 5097.78219717 | 0.31 |
@h3m4n7 | 5066.69270224 | 0.31 |
@new.things | 5022.5812203 | 0.31 |
@pepentropy | 5003.15673667 | 0.3 |
@utopia-hope | 4777.91870686 | 0.29 |
@amaari | 4630.71837814 | 0.28 |
@stewie.wieno | 4562.78565209 | 0.28 |
@heruvim1978 | 4539.93721654 | 0.28 |
@metzli | 4500.24847655 | 0.27 |
playbyhive | 4380.45351136 | 0.27 |
@blitzzzz | 4372.50410048 | 0.27 |
@ricardoeloy | 4111.22275298 | 0.25 |
@assassyn | 3928.10932224 | 0.24 |
@happyme | 3863.00100505 | 0.23 |
@offgridlife | 3847.39373381 | 0.23 |
@danielhuhservice | 3828.5562848 | 0.23 |
@killerwot | 3799.06473202 | 0.23 |
@savvytester | 3796.36879717 | 0.23 |
@svanbo | 3760.96467427 | 0.23 |
@edgerik | 3722.01485896 | 0.23 |
@keechadkikali | 3504.82365793 | 0.21 |
@crazyphantombr | 3482.83594899 | 0.21 |
@dubble | 3450.3232529 | 0.21 |
@imno | 3337.51686975 | 0.2 |
@definethedollar | 3317.35773357 | 0.2 |
@memess.fun | 3312.52524663 | 0.2 |
@win.hive | 3294.87271587 | 0.2 |
@libertycrypto27 | 3281.10949248 | 0.2 |
@arc7icwolf | 3266.97156795 | 0.2 |
@thisisawesome | 3260.60997428 | 0.2 |
@houhou | 3250.72623668 | 0.2 |
@gondek | 3243.10442559 | 0.2 |
@sylmarill | 3152.11071946 | 0.19 |
@dbooster | 3139.82143011 | 0.19 |
@ana-maria | 3100.04629567 | 0.19 |
@cursephantom | 3026.15360125 | 0.18 |
@baburamg | 2913.07783542 | 0.18 |
@henruc | 2870.02121803 | 0.17 |
@orionvk | 2861.11127916 | 0.17 |
@shiftrox | 2860.23984564 | 0.17 |
@tokutaro22 | 2854.57535454 | 0.17 |
@spoonies | 2845.68806059 | 0.17 |
@pepetoken | 2719.8923759 | 0.17 |
@jfang003 | 2715.10191899 | 0.17 |
@iamraincrystal | 2698.29867516 | 0.16 |
@reward.app | 2687.39838467 | 0.16 |
@thatcryptodave | 2640.84491715 | 0.16 |
@pompe72 | 2589.58512762 | 0.16 |
@magic.fun | 2561.78673878 | 0.16 |
@holovision.cash | 2531.04390675 | 0.15 |
@relf87 | 2324.6521534 | 0.14 |
@engilhramn | 2284.24549183 | 0.14 |
@belhaven14 | 2256.96068786 | 0.14 |
@slothlydoesit | 2253.68657183 | 0.14 |
@littlebee4 | 2243.55686185 | 0.14 |
@memess | 2187.25043562 | 0.13 |
@kiokizz | 2176.33821597 | 0.13 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Thank you very much.
I'm having a #TooFuckeh !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
lolztoken.com
Whenever we go somewhere they keep asking RV there yet.
Credit: blockchainerx
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Credit: lolzbot
Earn Crypto for your Memes @ HiveMe.me!
Thank you very much.
I'm having a #TooFuckeh !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
lolztoken.com
In his sleevies.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pepentropy
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
Thank you very much.
I'm having a #TooFuckeh !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
lolztoken.com
So they could learn to draw blood.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pept
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Credit: burn-cent
Earn Crypto for your Memes @ HiveMe.me!
!lolz
lolztoken.com
A cartridge in a bare tree.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of lumpiadobo
(1/1)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thank you!
!LOLZ
!PIZZA
!HUG
lolztoken.com
It's a little meteor
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(5/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
$PIZZA slices delivered:
anonyvoter tipped lolzbot
@hivecurious(8/15) tipped @lolzbot
!lol
lolztoken.com
Cause they're always Kraken
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of henruc
(2/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!LOL
Posted using MemeHive
!LOL
lolztoken.com
Whether they like it or not.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(5/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thanks!
!INDEED
!LOLZ
!PIZZA
!BBH 👍
lolztoken.com
He tells her about his job.
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(7/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
(12/25)
@lolzbot! @hivecurious Totally agrees with your content! so I just sent 1 IDD to your account on behalf of @hivecurious.
@lolzbot! @hivecurious likes your content! so I just sent 1 BBH to your account on behalf of @hivecurious. (13/20)
(html comment removed: )
Thanks.
!BEER
!BBH
View or trade
BEER
.Hey @lolzbot, here is a little bit of
BEER
from @edgerik for you. Enjoy it!Do you want to win SOME BEER together with your friends and draw the
BEERKING
.@lolzbot! @edgerik likes your content! so I just sent 1 BBH to your account on behalf of @edgerik. (6/50)
(html comment removed: )
Thank you so very much again, !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
The Boo Boo Dolls.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(4/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP