LOLZ Dividends Report for 12/23/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 12/23/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
WAIV | 3.716 |
NEOXAG | 679.269 |
BRK | 0.02 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 205075.91329675 | 12.27 |
captaincryptic | 124394.18136284 | 7.44 |
@weldmaster | 90389.95750263 | 5.41 |
@awesomegames007 | 77029.11285229 | 4.61 |
@cryptounicorn420 | 56627.91795186 | 3.39 |
@ironshield | 55934.5750832 | 3.35 |
@master-lamps | 44496.83225599 | 2.66 |
@der-prophet | 43244.21828651 | 2.59 |
@fun.curator | 41861.34844568 | 2.5 |
@aliveandthriving | 41693.37534917 | 2.49 |
@hafiz34 | 37609.30258338 | 2.25 |
@egistar | 35951.96677688 | 2.15 |
@pof.lolz | 34870.91517993 | 2.09 |
@tydynrain | 26013.93802251 | 1.56 |
@slothbuzz | 25657.23513092 | 1.54 |
@rainbowdash4l | 22478.06082953 | 1.35 |
@benefice-net | 21860.20634542 | 1.31 |
@onetrueself | 20463.45943764 | 1.22 |
@dynamicrypto | 20247.50986492 | 1.21 |
@entrepidus | 19217.2673262 | 1.15 |
@ieronimus | 18847.64940949 | 1.13 |
@borniet | 18583.58098092 | 1.11 |
@servelle | 18017.25716446 | 1.08 |
@georgeknowsall | 16753.0514858 | 1.0 |
@thgaming | 16721.87810812 | 1.0 |
@cryptomeme | 16237.86302517 | 0.97 |
@flaxz | 14130.61081521 | 0.85 |
@cryptovisitor | 13440.35955728 | 0.8 |
@tokenpimp | 13388.98363137 | 0.8 |
@forsakensushi | 12889.51946389 | 0.77 |
@anonyvoter | 11229.48453753 | 0.67 |
@yeckingo1 | 10213.72492955 | 0.61 |
@alex2alex | 10109.68791859 | 0.6 |
@pept | 10000.41985904 | 0.6 |
@davidthompson57 | 9910.24840994 | 0.59 |
@freecompliments | 9574.90601037 | 0.57 |
@rayius | 9060.64753371 | 0.54 |
@noctury | 8596.99511848 | 0.51 |
@vaynard86 | 8385.71797721 | 0.5 |
@hivecurious | 8217.66557438 | 0.49 |
@arpuch | 8193.36501751 | 0.49 |
@manuvert | 7790.52475697 | 0.47 |
@vocup | 7688.26765389 | 0.46 |
@hoosie | 7647.50133856 | 0.46 |
@nomaddreamer | 7375.61501538 | 0.44 |
@chaosmagic23 | 7066.10630498 | 0.42 |
@androshchuk | 7011.28847174 | 0.42 |
@cliffagreen | 6857.12243564 | 0.41 |
@lolz.devs | 6768.14649082 | 0.4 |
@blue.rabbit | 6729.15504207 | 0.4 |
@phanty | 6604.99638727 | 0.4 |
@hive-loto | 6535.06553515 | 0.39 |
@lolz.burn | 6236.23285701 | 0.37 |
@fun.miner | 6202.97944543 | 0.37 |
@itharagaian | 6124.74285881 | 0.37 |
@thebighigg | 6050.97800392 | 0.36 |
@dotwin1981 | 6036.95013771 | 0.36 |
@andy4475 | 6000.03688984 | 0.36 |
@saffisara | 5959.73305319 | 0.36 |
@newigennity | 5916.33743732 | 0.35 |
@andy-vibes | 5808.20272249 | 0.35 |
@thehockeyfan-at | 5709.88808141 | 0.34 |
@donjaun | 5575.51224397 | 0.33 |
@chapelle | 5438.63323831 | 0.33 |
@serhotest | 5386.11549275 | 0.32 |
@fun.farms | 5385.39222285 | 0.32 |
@andy.zaphod | 5194.67185821 | 0.31 |
@beststart | 5098.05572692 | 0.31 |
@h3m4n7 | 5066.76609332 | 0.3 |
@new.things | 5037.05639479 | 0.3 |
@pepentropy | 5004.64741489 | 0.3 |
@utopia-hope | 4951.62125816 | 0.3 |
@stewie.wieno | 4754.41665209 | 0.28 |
@amaari | 4694.1835792 | 0.28 |
@heruvim1978 | 4546.27113056 | 0.27 |
@metzli | 4500.24847655 | 0.27 |
@blitzzzz | 4405.91795321 | 0.26 |
playbyhive | 4380.66581757 | 0.26 |
@ricardoeloy | 4111.27342365 | 0.25 |
@danielhuhservice | 3974.82034635 | 0.24 |
@offgridlife | 3971.69250797 | 0.24 |
@assassyn | 3928.13577062 | 0.24 |
@happyme | 3877.00100505 | 0.23 |
@savvytester | 3841.50985134 | 0.23 |
@killerwot | 3799.17414648 | 0.23 |
@pepetoken | 3797.99466493 | 0.23 |
@svanbo | 3773.97901405 | 0.23 |
@edgerik | 3771.84840069 | 0.23 |
@keechadkikali | 3552.03278245 | 0.21 |
@crazyphantombr | 3485.95613165 | 0.21 |
@dubble | 3451.69342724 | 0.21 |
@imno | 3338.22087819 | 0.2 |
@definethedollar | 3317.70334158 | 0.2 |
@memess.fun | 3312.52524663 | 0.2 |
@libertycrypto27 | 3305.20720571 | 0.2 |
@win.hive | 3294.87271587 | 0.2 |
@houhou | 3285.05966404 | 0.2 |
@arc7icwolf | 3278.2864068 | 0.2 |
@thisisawesome | 3261.01111448 | 0.2 |
@gondek | 3253.22721194 | 0.19 |
@sylmarill | 3161.43259129 | 0.19 |
@dbooster | 3147.50104675 | 0.19 |
@ana-maria | 3100.51096702 | 0.19 |
@cursephantom | 3030.11998015 | 0.18 |
@baburamg | 2981.09627058 | 0.18 |
@henruc | 2927.60963226 | 0.18 |
@shiftrox | 2873.25255035 | 0.17 |
@tokutaro22 | 2867.37169908 | 0.17 |
@orionvk | 2861.11127916 | 0.17 |
@spoonies | 2845.96292582 | 0.17 |
@lorddiablo | 2781.99518446 | 0.17 |
@pompe72 | 2740.88190816 | 0.16 |
@jfang003 | 2730.13470029 | 0.16 |
@iamraincrystal | 2711.80693479 | 0.16 |
@reward.app | 2710.33580145 | 0.16 |
@thatcryptodave | 2641.13393537 | 0.16 |
@magic.fun | 2564.29489864 | 0.15 |
@holovision.cash | 2545.89464589 | 0.15 |
@relf87 | 2352.06422925 | 0.14 |
@slothlydoesit | 2294.91122279 | 0.14 |
@engilhramn | 2284.27737845 | 0.14 |
@belhaven14 | 2256.98559229 | 0.14 |
@littlebee4 | 2252.62694332 | 0.13 |
@cryptoyzzy | 2200.09155833 | 0.13 |
@memess | 2189.62521291 | 0.13 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!lolz
lolztoken.com
But I've got too much on my plate right now.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of cryptovisitor
(2/10)
!lol
lolztoken.com
He goes under cover.
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of henruc
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you very much.
I'm having a #TooFuckeh !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
Credit: epic-fail
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
We're a cover band.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pept
(2/10)
Thanks LOLZ !BBH !DOOK !WEIRD
You just got DOOKed!
@pepetoken thinks your content is the shit.
They have 7/400 DOOK left to drop today.
Learn all about this shit in the toilet paper! 💩
I wonder if you were already trying to tip LOLZ on that comment, or just wanted to thank the LOLZ team. 🤔🤯😅 !WEIRD !INDEED !DIY
(6/25)
@pepetoken! @savvytester Loves this weirdness!!! so I just sent 1 WRD to your account on behalf of @savvytester.
(6/25)
@pepetoken! @savvytester Totally agrees with your content! so I just sent 1 IDD to your account on behalf of @savvytester.
You can query your personal balance by
!DIYSTATS
Hi, @pepetoken,
This post has been voted on by @darkcloaks because you are an active member of the Darkcloaks gaming community.
Get started with Darkcloaks today, and follow us on Inleo for the latest updates.
(3/10)
@lolzbot! @pepetoken Loves this weirdness!!! so I just sent 1 WRD to your account on behalf of @pepetoken.
@lolzbot! @pepetoken likes your content! so I just sent 1 BBH to your account on behalf of @pepetoken. (8/100)
(html comment removed: )
Thank you!
!LOLZ
!PIZZA
!HUG
lolztoken.com
They eventually fired him.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(4/10)
$PIZZA slices delivered:
@anonyvoter(3/5) tipped @lolzbot
Thank you very much.
I'm having a #TooFuckeh !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
Credit: fun.miner
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
It wasn’t mint to be.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(10/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thank you very much.
I'm having a #TooFuckeh !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
Luckily my injuries were only super fish oil.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pepentropy
(3/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thanks.
!BEER
View or trade
BEER
.Hey @lolzbot, here is a little bit of
BEER
from @edgerik for you. Enjoy it!Did you know that <a href='https://dcity.io/cityyou can use BEER at dCity game to buy cards to rule the world.
!LOL
Posted using MemeHive
lolztoken.com
But not as fast as his brother Sudden Lee.
Credit: manuvert
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(1/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thank you so very much again, !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
He just needed a little space.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(5/10)
!LOL
!WINE
lolztoken.com
When I got my coffee it was marked Clark.
Credit: lobaobh
@lolzbot, I sent you an $LOLZ on behalf of imno
(4/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ