LOLZ Dividends Report for 7/1/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 7/1/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
WAIV | 0.991 |
NEOXAG | 119.642 |
BRK | 327.806 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 141055.55243847 | 11.47 |
captaincryptic | 83414.45986123 | 6.78 |
@weldmaster | 71050.59094808 | 5.78 |
@awesomegames007 | 50982.35242251 | 4.15 |
@cryptounicorn420 | 44877.06047346 | 3.65 |
@aliveandthriving | 41327.80390563 | 3.36 |
@fun.curator | 40878.04631474 | 3.32 |
@ironshield | 38902.86513222 | 3.16 |
@pof.lolz | 33729.96884303 | 2.74 |
@der-prophet | 28312.3365976 | 2.3 |
@hafiz34 | 23697.19991357 | 1.93 |
@egistar | 21279.63075121 | 1.73 |
@dynamicrypto | 20184.37913195 | 1.64 |
@benefice-net | 20129.9193206 | 1.64 |
@slothbuzz | 18881.49426266 | 1.54 |
@flaxz | 18786.38735316 | 1.53 |
@entrepidus | 18430.61472949 | 1.5 |
@master-lamps | 18221.45010607 | 1.48 |
@atma.love | 17077.72685576 | 1.39 |
@thgaming | 16665.24484141 | 1.36 |
@servelle | 12058.80825117 | 0.98 |
@ieronimus | 11984.67748044 | 0.97 |
@tokenpimp | 11656.69400852 | 0.95 |
@lorddiablo | 10821.21527168 | 0.88 |
@pepetoken | 10717.23371065 | 0.87 |
@cryptomeme | 10412.99965986 | 0.85 |
@tydynrain | 10068.26077973 | 0.82 |
@forsakensushi | 9591.25128393 | 0.78 |
@anonyvoter | 9399.17431212 | 0.76 |
@alex2alex | 9237.38102406 | 0.75 |
@yeckingo1 | 9196.07468028 | 0.75 |
@arpuch | 8191.58211334 | 0.67 |
@georgeknowsall | 7825.27577092 | 0.64 |
@noctury | 7660.69235051 | 0.62 |
@rayius | 7615.44995299 | 0.62 |
@davidthompson57 | 7084.82807788 | 0.58 |
@nomaddreamer | 7082.22325273 | 0.58 |
@onetrueself | 6991.0 | 0.57 |
@hivecurious | 6528.00877065 | 0.53 |
@phanty | 6380.50097071 | 0.52 |
@hoosie | 6193.1739739 | 0.5 |
@vocup | 5982.95199409 | 0.49 |
@vaynard86 | 5719.00961954 | 0.47 |
@dotwin1981 | 5653.55018703 | 0.46 |
@blue.rabbit | 5556.84291361 | 0.45 |
@thebighigg | 5530.54995299 | 0.45 |
@chaosmagic23 | 5316.28927267 | 0.43 |
@newigennity | 5214.23014125 | 0.42 |
@kryptodenno | 5161.02946508 | 0.42 |
@serhotest | 5158.57327473 | 0.42 |
@fun.miner | 5154.75299221 | 0.42 |
@beststart | 4982.05081765 | 0.41 |
@cliffagreen | 4684.85845746 | 0.38 |
@itharagaian | 4622.15607476 | 0.38 |
@manuvert | 4528.21520225 | 0.37 |
@metzli | 4500.0290884 | 0.37 |
@hive-loto | 4331.07971597 | 0.35 |
@andy4475 | 4304.39071434 | 0.35 |
@lolz.devs | 4229.85940007 | 0.34 |
@curatingunicorn | 4223.54784219 | 0.34 |
@fun.farms | 4087.61102343 | 0.33 |
@heruvim1978 | 4081.45890822 | 0.33 |
@assassyn | 3921.69559509 | 0.32 |
@chapelle | 3916.89550474 | 0.32 |
@killerwot | 3793.38073394 | 0.31 |
@ricardoeloy | 3786.17460592 | 0.31 |
@happyme | 3542.00100505 | 0.29 |
@svanbo | 3436.37651139 | 0.28 |
@dubble | 3411.12812851 | 0.28 |
@amaari | 3400.4620546 | 0.28 |
@new.things | 3397.97707971 | 0.28 |
@freecompliments | 3371.83498857 | 0.27 |
@donjaun | 3340.33106331 | 0.27 |
@definethedollar | 3306.377823 | 0.27 |
@imno | 3300.87665336 | 0.27 |
@win.hive | 3294.87271587 | 0.27 |
@blitzzzz | 3289.92903869 | 0.27 |
@crazyphantombr | 3276.15195967 | 0.27 |
@thisisawesome | 3243.17546495 | 0.26 |
@borniet | 3198.465705 | 0.26 |
@memess.fun | 3140.89917508 | 0.26 |
@saffisara | 3135.00431804 | 0.25 |
@gondek | 3104.37290838 | 0.25 |
@cursephantom | 3092.29267812 | 0.25 |
@edgerik | 3066.50094188 | 0.25 |
@dbooster | 3050.64902886 | 0.25 |
@arc7icwolf | 3047.40330063 | 0.25 |
@h3m4n7 | 2983.75757641 | 0.24 |
@sylmarill | 2970.32128773 | 0.24 |
@savvytester | 2923.80192983 | 0.24 |
@libertycrypto27 | 2830.77107791 | 0.23 |
@ana-maria | 2801.12773771 | 0.23 |
@orionvk | 2741.60020033 | 0.22 |
@spoonies | 2707.25144372 | 0.22 |
@thatcryptodave | 2627.00344407 | 0.21 |
@stewie.wieno | 2550.42571263 | 0.21 |
@magic.fun | 2492.54263337 | 0.2 |
@shiftrox | 2486.74424744 | 0.2 |
@houhou | 2433.48500751 | 0.2 |
@tokutaro22 | 2416.83906829 | 0.2 |
@jfang003 | 2403.44704179 | 0.2 |
playbyhive | 2399.20787368 | 0.2 |
@keechadkikali | 2385.69847381 | 0.19 |
@holovision.cash | 2300.74887388 | 0.19 |
@engilhramn | 2278.05570753 | 0.19 |
@danielhuhservice | 2272.53322371 | 0.18 |
@andy-vibes | 2245.890858 | 0.18 |
@belhaven14 | 2244.4300501 | 0.18 |
@thehockeyfan-at | 2236.54267388 | 0.18 |
@reward.app | 2191.63986548 | 0.18 |
@kiokizz | 2170.09339913 | 0.18 |
@memess | 2164.82291864 | 0.18 |
@heartbeatonhive | 2161.0017912 | 0.18 |
@stdd | 2112.95036917 | 0.17 |
@epic-fail | 2106.76059246 | 0.17 |
@mario89 | 2073.25545677 | 0.17 |
@andy.zaphod | 2069.94317703 | 0.17 |
@voltz-blag | 2027.28017089 | 0.16 |
@successchar | 1929.13465503 | 0.16 |
@androshchuk | 1919.87740708 | 0.16 |
@memehive | 1914.93752008 | 0.16 |
@littlebee4 | 1903.47977743 | 0.15 |
@ben.haase | 1879.49206194 | 0.15 |
@kojiri | 1825.57190814 | 0.15 |
@baburamg | 1816.45257021 | 0.15 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!lolz
!LOLZ
Why this downvote ?
not !LOLZ
Thank you!
!LOLZ
!HUG
I sent 1.0 HUG on behalf of @anonyvoter.
(2/3)
Thanks!
!LOLZ
!ALIVE 👍
Have a !MEME of a #FUN time with some Positive pepEntropy . !LOLZ
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
!VSC !ALIVE !LOLZ
@barski has sent VSC to @lolzbot
This post was rewarded with 0.1 VSC to support your work.
Join our photography communityVisual Shots
Check here to view or trade VSC Tokens
Be part of our Curation Trail
@barski ha enviado VSC a @lolzbot
Éste post fue recompensado con 0.1 VSC para apoyar tu trabajo.
Únete a nuestra comunidad de fotografía Visual Shots
Consulte aquí para ver o intercambiar VSC Tokens
Se parte de nuestro Trail de Curación
!LOL
Posted using MemeHive
lolztoken.com
He had skeletons in his closet.
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of holovision.play
(5/6)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP