LOLZ Farming Report for 10/23/2023
LOLZ Defi Report.
This is the LOLZ Farming report for 10/23/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
BRK | @lolz.brk |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
HH | @lolz.haven |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PEPE | @lolz.pepe |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 45640.0 | 23.61 | 18.89 |
BEE | 3700.0 | 2.07 | 20.42 |
BRK | 16060.0 | 27.37 | 62.2 |
BEATCZ | 3790940.0 | 912.67 | 8.79 |
CENT | 328490.0 | 464.63 | 51.63 |
CINE | 83030.0 | 70.33 | 30.92 |
CTP | 36510.0 | 12.56 | 12.56 |
DUNK | 756620.0 | 1241.87 | 59.91 |
FUN | 64000.0 | 187.1 | 106.7 |
HH | 846490.0 | 1007.19 | 43.43 |
LEO | 8360.0 | 2.28 | 9.95 |
LIST | 160940.0 | 8.24 | 1.87 |
LOLZ | 1280.0 | 1.07 | 30.33 |
MEME | 4009380.0 | 4096.44 | 37.29 |
NEOXAG | 511370.0 | 183.82 | 13.12 |
ONEUP | 297400.0 | 153.24 | 18.81 |
PEPE | 7944680.0 | 2690.51 | 12.36 |
PGM | 83430.0 | 65.49 | 28.65 |
PHOTO | 477330.0 | 1188.39 | 90.87 |
PIMP | 122650.0 | 25.02 | 7.45 |
SLOTHBUZZ | 210.0 | 0.44 | 74.44 |
SME | 439680.0 | 368.62 | 30.6 |
SPORTS | 47158970.0 | 28780.58 | 22.28 |
SPT | 1036470.0 | 742.87 | 26.16 |
THGAMING | 1813860.0 | 1195.32 | 24.05 |
WAIV | 20140.0 | 2.71 | 4.92 |
WEED | 64970.0 | 101.96 | 57.29 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.84487800 | CINE, CTP, LEO |
@akumagai | 0.09266562 | CENT, NEOXAG |
@aldrahad | 0.00173934 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 2.11240201 | ALIVE, CENT, CINE, LIST, MEME, PEPE, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 2.47148326 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@alexis666 | 0.31975994 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 2.65220699 | BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00010089 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.03572694 | NEOXAG, SPORTS |
@aliveprojects | 7.55641232 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.63241438 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.30838939 | ALIVE, BEE, CENT, CTP, FUN, MEME, NEOXAG, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@amaari | 2.88323339 | ALIVE, BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.15629122 | ALIVE, BEATCZ, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.08653539 | DUNK, HH, MEME, PHOTO, SPORTS, SPT |
@anandkj611 | 38.61416280 | CINE, PIMP, SLOTHBUZZ |
@anarchy999 | 7.96736471 | ALIVE, BEE, CENT, CINE, CTP, FUN, NEOXAG, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@andy-vibes | 54.89023931 | CENT, PIMP, SPORTS, SPT, WEED |
@andy.zaphod | 1.13046124 | FUN, MEME, PHOTO |
@andy4475 | 8.91413926 | BEE, BEATCZ, CENT, CINE, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@anuk | 0.04159924 | ONEUP, SPT, WAIV |
@arc-echo | 0.78161671 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 2.03592088 | CENT, FUN, ONEUP, SPORTS, WAIV |
@arlenec2021 | 0.07872309 | PEPE |
@arpuch | 11.67210085 | BEE, BEATCZ, CENT, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.32589213 | CENT, FUN, MEME, NEOXAG, PHOTO, PIMP, WAIV |
@arveno | 1.64806803 | ALIVE, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV |
@assassyn | 1.37629928 | ALIVE, CENT, CINE, CTP, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING |
@atma.love | 22.18480677 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@azj26 | 0.09545832 | SPORTS |
@baburamg | 2.60057040 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.43721292 | SPORTS, THGAMING |
@bananofarmer | 0.01405456 | SPT |
@batsandvampires | 0.00427548 | MEME, SPORTS |
@bearmol | 0.26314619 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.47024750 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@ben.dunk | 0.27523649 | DUNK, SPORTS |
@ben.haase | 0.60053628 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, THGAMING, WAIV, WEED |
@bencwarmer | 0.43678130 | ALIVE, DUNK, FUN, LIST, MEME, ONEUP, PHOTO, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00074095 | WAIV |
@bfciv | 0.00668366 | WAIV |
@bitandi | 0.35114408 | BEATCZ, CTP, DUNK, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WEED |
@bizmanest | 0.03047256 | CTP |
@blue.rabbit | 0.03438688 | BEE, CENT, CINE, DUNK, FUN, LIST, NEOXAG, ONEUP, SPORTS, THGAMING, WEED |
@bokica80 | 1.30398715 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, SPORTS, THGAMING, WAIV |
@braaiboy | 7.45814232 | ALIVE, BEE, CENT, CTP, DUNK, FUN, LEO, MEME, ONEUP, PGM, SPT, WEED |
@brando28 | 0.11285956 | CENT, CINE, FUN, LIST, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@budino04 | 0.00925290 | CENT |
@cabalcoffers | 0.07155422 | LIST |
@canabisius | 0.33626965 | WEED |
@cantfoldaces | 0.02574040 | ONEUP |
@captain.fun | 0.00867332 | PHOTO, PIMP |
@captaincryptic | 37.76483549 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.05609514 | CENT, ONEUP, PGM, WAIV, WEED |
@cent-booster | 0.00707149 | CENT, NEOXAG |
@chaosmagic23 | 2.04401008 | ALIVE, BEATCZ, CENT, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@chapelle | 0.76366199 | DUNK, PHOTO, SPORTS |
@cinetv.curate | 1.23003849 | CINE |
@cliffagreen | 42.46264836 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.28589401 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PIMP, SPT, THGAMING, WAIV, WEED |
@cryptokungfu | 0.08398145 | MEME |
@cryptomeme | 6.05771774 | BEE, CENT, DUNK, FUN, MEME, PHOTO, SPORTS, THGAMING |
@cryptosimplify | 3.37415479 | BEE, BEATCZ, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 34.37884788 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@curatingunicorn | 24.89245227 | CENT, FUN, PGM, WAIV, WEED |
@cwow2 | 0.77654870 | LEO, MEME, NEOXAG, PGM, SPORTS |
@dafusa | 0.24182296 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, SPT, THGAMING, WEED |
@danielhuhservice | 0.65453639 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.23801928 | NEOXAG |
@daviddavidjens | 0.24487125 | SPORTS |
@davidthompson57 | 9.16711191 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, MEME, PGM, PHOTO, SPORTS, THGAMING, WAIV |
@definethedollar | 0.58863953 | PIMP, THGAMING |
@der-prophet | 27.57910571 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00016838 | MEME |
@donjaun | 0.89067026 | FUN, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV |
@dragokazo | 0.70630884 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drstealth | 0.00020057 | HH |
@dubble | 0.01176052 | LIST, MEME, WAIV, WEED |
@dynamicrypto | 75.71730872 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.04306679 | CENT, CINE, WEED |
@e-sport-gamer | 0.04115104 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.48379151 | BEE, MEME, SPORTS |
@efmm | 0.91131887 | ALIVE, BEATCZ, DUNK, LIST, MEME, NEOXAG, ONEUP, PEPE, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 20.67041417 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 2.59428067 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.62244386 | WAIV |
@elgringoviejo | 0.04735638 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.01018202 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 3.42411582 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, WAIV |
@elkingplayer | 0.02327954 | PHOTO, SPORTS |
@emaxisonline | 1.19735426 | CENT, PHOTO |
@entrepidus | 12.38750568 | ALIVE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 0.98523113 | ALIVE, BEE, BRK, CENT, CINE, CTP, FUN, HH, MEME, PEPE, PGM, SME, SPT, THGAMING, WEED |
@epic-fail | 0.73471375 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@esecholito | 0.01183637 | CTP, WEED |
@esecholo | 0.56068580 | BEATCZ, LEO, ONEUP, SPORTS, WEED |
@esteva1820 | 3.00152159 | ALIVE, MEME, PGM, THGAMING |
@eustace-kidd | 0.07982092 | SPORTS |
@eyewaa | 0.75269868 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00844917 | CENT, NEOXAG, ONEUP, PGM, SPT, WAIV |
@fedibio | 2.45995818 | SPORTS |
@fikif | 0.32071360 | BEATCZ, CINE, DUNK, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00005742 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz | 29.58635300 | ALIVE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 10.61509769 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.76528494 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, PGM, PHOTO, PIMP, SPORTS, WAIV |
@fnvdesigns | 1.55906148 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 5.00431173 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00722554 | BEATCZ, CINE, DUNK, SME |
@freed99 | 0.10378566 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00349584 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00831712 | SME |
@freevoluntarist | 0.01710203 | LEO, SPORTS, WEED |
@fun.curator | 2.85696288 | BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@gabrielrr17 | 0.57084930 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00455953 | CENT |
@georgeknowsall | 5.41692614 | DUNK, MEME, NEOXAG, SPORTS, SPT, THGAMING |
@ghua | 1.87055923 | BEE, CENT, DUNK, LEO, LIST, MEME, PGM, PHOTO, SPORTS, SPT |
@gio05 | 0.04015007 | MEME, SPORTS |
@gondek | 1.64459473 | ALIVE, BEE, CENT, LEO, LIST, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.85127806 | CENT, WEED |
@grumbold | 0.14363433 | ALIVE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 2.89589942 | BEE, BEATCZ, FUN, ONEUP, PGM, SME, SPORTS, WEED |
@hafiz34 | 11.45468665 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.03298281 | LEO |
@hatke | 0.20101529 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 1.03866471 | ALIVE, BEE, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 2.11421575 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PIMP, THGAMING, WAIV, WEED |
@hive-103505 | 0.00336747 | ALIVE, BEATCZ, CINE, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hive-144059 | 0.03067142 | PEPE, SME |
@hive-180580 | 0.01894466 | PIMP |
@hive-loto | 17.90080085 | ALIVE, BEE, BRK, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hive103505.fun | 0.54244401 | FUN |
@hivecurious | 1.29164246 | BEATCZ, CINE, DUNK, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivelist | 0.14307162 | LIST |
@hivephoto | 43.82977983 | PHOTO |
@hoosie | 5.73597376 | BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.16755945 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.02366419 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 4.67931112 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 10.99620952 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 6.46829267 | CINE, CTP, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 1.02395958 | ALIVE |
@imno | 6.34698033 | CENT, ONEUP, PGM, PHOTO, SPT, WAIV |
@indiebandguru | 0.01579143 | CENT, ONEUP, SPORTS |
@ironshield | 65.38532770 | ALIVE, BEE, BRK, BEATCZ, CENT, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00331256 | FUN, LEO, PGM, THGAMING |
@jakkal | 0.03774131 | BEATCZ, WAIV |
@jamicueco1996 | 0.00397153 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.05569106 | ALIVE, CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jim-crypto | 0.68198314 | LEO, SPT, THGAMING |
@johndieo | 0.13441543 | ALIVE, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, WAIV, WEED |
@johnripper | 0.00014794 | SPT |
@joseal2020 | 1.09003315 | BEE, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 4.12952443 | ALIVE, CTP, SPORTS |
@kaycooks | 0.05052045 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.61750207 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.57781789 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kennybot | 0.15728051 | PEPE |
@khaos24 | 0.02529951 | CENT, CINE, CTP, PGM |
@killerwot | 7.65521328 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.08118532 | PEPE |
@krazydownhere | 0.01416556 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00459955 | CENT, CTP, LEO, SPORTS |
@littlebee4 | 4.07546130 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.06107329 | LIST, SPORTS |
@lofone | 0.15287011 | CENT |
@lolz.burner | 0.21007690 | BEE, PEPE, WAIV |
@lolz.devs | 1.49950426 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lorddiablo | 5.02566148 | ALIVE, CTP, FUN, LEO, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00361335 | LIST, NEOXAG, ONEUP, PIMP, SPORTS, WAIV, WEED |
@lozio71 | 1.06977887 | PGM |
@m0ssa99 | 1.17224184 | BEE, CENT, CINE, FUN, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV |
@magicbeans | 1.09115174 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.90179040 | CENT, CINE, CTP, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.50230222 | ALIVE, BEE, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, WAIV |
@manuvert | 2.88363686 | BRK, BEATCZ, DUNK, FUN, HH, NEOXAG, PEPE, PHOTO, SME, WAIV |
@mario89 | 0.28830800 | ALIVE, CENT, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marshmellowman | 4.42964882 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 17.01181300 | CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@master-lamps.ctp | 0.00222156 | CTP |
@maurojd | 0.62742916 | ALIVE, CENT, CTP, LIST, ONEUP, PGM, WAIV |
@memehive | 5.88930196 | MEME |
@mememonster | 0.46923189 | FUN, MEME, THGAMING |
@memess | 0.00808174 | BEATCZ, CINE, LIST, PIMP, SPORTS, SPT |
@memess.actifit | 0.00302364 | DUNK, WAIV |
@memess.dbuzz | 0.00654464 | DUNK, LEO, MEME, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@memess.fun | 0.03935637 | BEE, CENT, MEME, PHOTO, PIMP, SPORTS, THGAMING |
@mervinthepogi | 0.64062537 | BEATCZ, MEME, NEOXAG, SPORTS, THGAMING |
@metzli | 3.77394027 | ALIVE, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WAIV, WEED |
@mirafun | 0.67712078 | PGM |
@mithivehabzahlen | 0.89634736 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.08508030 | ALIVE, SPT, WAIV |
@moonthumb | 0.06024430 | BEATCZ, FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moretea | 0.80325616 | ALIVE, CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.12213859 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 4.8E-7 | MEME, SPORTS |
@myothuzar | 0.70018774 | FUN, ONEUP |
@nahueldare3627 | 0.10308309 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@natzmer | 0.00902698 | CENT |
@nautist | 0.69865107 | CENT, PHOTO |
@newigennity | 6.45117472 | PIMP, THGAMING |
@nietokilll | 2.10596260 | BEATCZ, CENT, CTP, DUNK, FUN, MEME, SME, SPORTS, SPT, THGAMING |
@noblebright | 0.00786763 | THGAMING, WAIV |
@nomaddreamer | 0.03788968 | ALIVE, BEATCZ, CINE, CTP, DUNK, FUN, LEO, LIST, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@normos | 0.00509232 | LIST, PGM |
@oadissin | 0.43340062 | SPORTS, THGAMING |
@onemoretea | 0.26756374 | SPORTS |
@onewolfe | 0.03132069 | SPORTS |
@onw | 0.05081563 | ALIVE, BEATCZ, CENT, MEME, PEPE, PHOTO, SPORTS, WAIV |
@paul20 | 0.00192195 | SPORTS |
@pepe-cash | 0.89694134 | FUN, MEME, NEOXAG, PEPE, PGM, PIMP, SME |
@pepe-hh | 0.78640255 | HH, PEPE |
@pepe-voter | 0.89562609 | LIST, MEME, PEPE, PHOTO, SME |
@pepetoken | 6.21212323 | ALIVE, BEE, CENT, CTP, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@photo-curator | 14.57700617 | FUN, PHOTO |
@pirulito.zoado | 0.06053598 | PGM |
@playbyhive | 1.41330172 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@points-fr | 11.26264764 | CINE, LIST, NEOXAG, SPORTS, WAIV, WEED |
