2X Rewards: LOLZ Farming Report for 6/10/2024
LOLZ Defi Report.
This is the LOLZ Farming report for 6/10/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Reminder to Undelegate The Following Tokens
LOLZ Farming has been suspended for the following tokens, please undelegate these tokens as soon as possible as they will not earn you farming rewards as of 3/24/24:
- BEATCZ, BRK, DUNK, HH, PEPE, and PHOTO
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 118990.0 | 41.03 | 12.58 |
BEE | 7830.0 | 6.03 | 28.1 |
CENT | 603060.0 | 323.63 | 19.59 |
CINE | 82750.0 | 33.51 | 14.78 |
FUN | 140070.0 | 286.4 | 74.63 |
LIST | 158000.0 | 10.32 | 2.38 |
LOLZ | 1780.0 | 0.92 | 18.88 |
MEME | 5202410.0 | 8166.55 | 57.3 |
NEOXAG | 727900.0 | 392.45 | 19.68 |
ONEUP | 404110.0 | 498.05 | 44.98 |
PGM | 123340.0 | 194.03 | 57.42 |
PIMP | 135480.0 | 26.13 | 7.04 |
SLOTHBUZZ | 460.0 | 4.71 | 370.24 |
SME | 2559990.0 | 3976.93 | 56.7 |
SPORTS | 61265330.0 | 35291.29 | 21.03 |
SPT | 2929410.0 | 3839.63 | 47.84 |
THGAMING | 2020830.0 | 664.05 | 11.99 |
WAIV | 13260.0 | 2.33 | 6.42 |
WEED | 105140.0 | 76.45 | 26.54 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00064975 | CINE |
@aj-yutuc | 0.00006353 | PIMP, THGAMING |
@akiraymd | 1.06637540 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.12998672 | CENT, NEOXAG |
@aldrahad | 0.00134596 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 2.42307780 | ALIVE, CENT, CINE, LIST, MEME, PGM, SPORTS, WAIV |
@alex2alex | 2.51420054 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.47839153 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 5.38155362 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00015997 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.06702026 | NEOXAG, SPORTS |
@aliveprojects | 5.02855421 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 1.87533663 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.16525143 | FUN, WAIV |
@amaari | 5.85257920 | BEE, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.40801907 | ALIVE, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.64146616 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING |
@anarchy999 | 4.47190825 | ALIVE, BEE, CENT, CINE, FUN, NEOXAG, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 107.02731551 | ALIVE, BEE, CENT, MEME, NEOXAG, PGM, SPORTS, WAIV |
@andy-vibes | 58.11619718 | PGM, PIMP, SME, SPORTS, WEED |
@andy.zaphod | 2.42720892 | FUN |
@andy4475 | 7.31925915 | CENT, CINE, FUN, PGM, SME, WEED |
@anonyvoter | 1.24404146 | ALIVE, CINE, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.12389614 | ONEUP, SPT, WAIV |
@arc-echo | 2.33325763 | ALIVE, BEE, CENT, FUN, LIST, NEOXAG, ONEUP, PIMP, SPORTS, THGAMING, WAIV |
@arieruzzzz | 0.48096660 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arpuch | 31.98630605 | BEE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.69425133 | CENT, FUN, MEME, NEOXAG, PIMP, WAIV |
@arveno | 2.29819961 | CENT, FUN, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@assassyn | 0.85682415 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 8.15615866 | ALIVE, CENT, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.17724126 | CENT, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 40.23672928 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.17994690 | SPORTS |
@baburamg | 5.00379208 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 1.44521672 | SPORTS, THGAMING |
@bananofarmer | 0.02200273 | SPT |
@barski | 0.10736568 | SPORTS |
@batsandvampires | 0.01034805 | MEME |
@bearmol | 0.36467040 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 2.87828707 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 0.42800192 | SPORTS |
@ben.haase | 0.24302156 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 1.21652384 | ALIVE, FUN, LIST, MEME, ONEUP, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00278592 | WAIV |
@bfciv | 0.02513004 | WAIV |
@bitandi | 0.04771286 | ONEUP, SME, SPT |
@blue.rabbit | 2.75205923 | ALIVE, CINE, NEOXAG, PGM, SME, SPORTS, WAIV, WEED |
@bokica80 | 2.85437653 | BEE, CENT, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@borniet | 10.67915173 | ALIVE, BEE, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV |
@braaiboy | 0.81567721 | FUN, MEME, WEED |
@brando28 | 0.19251293 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@budino04 | 0.00441262 | CENT |
@cabalcoffers | 0.08721443 | LIST |
@canabisius | 0.10884852 | PGM, WEED |
@cantfoldaces | 0.02525055 | ONEUP |
@captain.fun | 0.00499558 | PIMP |
@captaincryptic | 34.49930059 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.01813982 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 0.37718327 | CINE, ONEUP |
@cent-booster | 0.00337233 | CENT |
@chaosmagic23 | 2.27737132 | ALIVE, CENT, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 1.33192668 | ALIVE, CENT |
@cinetv.curate | 0.64975451 | CINE |
@cliffagreen | 25.94120531 | ALIVE, CENT, FUN, LIST, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.02041890 | ALIVE, BEE, CENT, CINE, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.20326171 | MEME |
@cryptomeme | 19.26853794 | CENT, FUN, MEME, SLOTHBUZZ, SPORTS, THGAMING |
@cryptonauten | 0.00628942 | SME |
@cryptosimplify | 6.37998791 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 40.38722073 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 16.21653250 | SPT |
@curatingunicorn | 13.29185007 | ALIVE, CENT, FUN, MEME, PGM, SPORTS, WAIV, WEED |
@cwow2 | 2.27581794 | FUN, MEME, SPORTS |
@d-guide | 0.00077900 | SPORTS |
@dafusa | 0.21108049 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.44112523 | ALIVE, FUN, MEME, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.42656604 | NEOXAG |
@daviddavidjens | 0.00362493 | CENT |
@davidthompson57 | 9.00309496 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@definethedollar | 0.34105096 | THGAMING |
@der-prophet | 10.88712476 | ALIVE, MEME, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@desertjoe | 0.04827559 | LIST, MEME |
@digital.tinkerer | 0.00040753 | MEME |
@donjaun | 3.19924266 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drag2killer | 0.26498034 | BEE, FUN, MEME, THGAMING, WEED |
@dragokazo | 0.00001150 | LIST, SME |
@dubble | 0.02766122 | LIST, MEME, WEED |
@dubislav | 0.00747147 | CENT, CINE |
@dynamicrypto | 49.35070106 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.01731614 | CENT, CINE, WEED |
@e-sport-gamer | 0.06422217 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.95117384 | MEME, SPORTS |
@efmm | 6.62842522 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 46.82446903 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 4.81427263 | ALIVE, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 2.34034003 | WAIV |
@elgringoviejo | 0.13360286 | BEE, CENT, CINE, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00841496 | ALIVE, CENT, MEME, THGAMING, WAIV |
@elikast | 5.37561996 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, WAIV |
@elkingplayer | 0.02240197 | SPORTS |
@emaxisonline | 0.40379060 | CENT |
@entrepidus | 8.20912654 | LIST, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 3.61603387 | ALIVE, BEE, CENT, CINE, FUN, MEME, PGM, PIMP, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 1.83549174 | ALIVE, CENT, FUN, MEME, PIMP, SPORTS |
@epic-fail | 0.20900278 | CENT, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00377528 | WEED |
@esecholo | 0.94235731 | MEME, ONEUP, SPORTS, WEED |
@esteva1820 | 1.29855290 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.30093820 | SPORTS |
@eyewaa | 1.82416845 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00690655 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 4.63722639 | SPORTS |
@fikif | 0.30336377 | CINE, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 6.9E-7 | SME |
@fjworld | 86.09192287 | BEE, CENT, CINE, FUN, MEME, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 31.60232923 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 4.65664873 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 0.73558140 | ALIVE, CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV |
@fnvdesigns | 1.63910855 | ALIVE, BEE, CENT, CINE, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 3.96204962 | CENT, CINE, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00059223 | CINE, SME |
@freecompliments | 2.03616650 | BEE, CENT, MEME, WAIV |
@freed99 | 0.07419130 | NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00150714 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00010033 | SME |
@freevoluntarist | 0.07429531 | MEME, SPORTS, WAIV, WEED |
@fun.curator | 2.28439377 | CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 0.50051486 | FUN, PGM |
@gabrielrr17 | 1.28730147 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00217440 | CENT |
@geneeverett | 6.62592848 | CENT, MEME, NEOXAG, PIMP, SPORTS, SPT, THGAMING, WAIV |
@georgeknowsall | 9.39716198 | CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING |
@gio05 | 0.12536016 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 1.13336458 | BEE, CENT, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.69523681 | CENT, CINE, WAIV, WEED |
@grumbold | 0.25370398 | WAIV |
@h3m4n7 | 1.74099179 | FUN, PGM, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 75.48474404 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.04997155 | CENT, CINE, SPT, WEED |
@hatke | 0.14282878 | CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 1.66080131 | BEE, CINE, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 2.47602262 | CENT, CINE, LIST, MEME, NEOXAG, PIMP, SME, THGAMING, WAIV, WEED |
@hive-103505 | 0.00003294 | SME |
@hive-180580 | 0.02005127 | PIMP |
@hive-loto | 15.24946309 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 3.84819573 | CINE, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 31.73394305 | PHOTO |
@hoosie | 11.25398677 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.17579358 | MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.02185311 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 2.58615982 | ALIVE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@iamchessguy | 0.06225042 | MEME, NEOXAG, PGM, SPORTS |
@ieronimus | 34.32469376 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 7.09549818 | CINE, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 2.12836231 | ALIVE, CENT, LIST, MEME, PGM, SME, SPORTS, WAIV |
@imno | 2.42788504 | CENT, ONEUP, PGM, WAIV |
@indiebandguru | 0.01198444 | CENT, ONEUP, SPORTS |
@ironshield | 181.12712134 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS |
@ishareontwitter | 0.00012118 | FUN, PGM, THGAMING |
@jacejav | 0.01732579 | FUN, ONEUP, PGM, PIMP, THGAMING, WAIV |
@jacksonizer | 0.00719140 | BEE, NEOXAG, PGM, PIMP |
@jakkal | 0.14186945 | WAIV |
@jamicueco1996 | 0.00198920 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.02817235 | CENT, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00292743 | CENT, CINE, NEOXAG |
@jim-crypto | 0.62603036 | SPT, THGAMING |
@johndieo | 0.00586951 | ALIVE, CINE, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00023161 | SPT |
@joseal2020 | 4.01597627 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 1.86818304 | ALIVE, SPORTS |
@karizma | 0.24890987 | SPORTS |
@kaycooks | 0.08938853 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 3.58485469 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.74197679 | ALIVE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.00909851 | CENT, CINE, PGM |
@killerwot | 16.88668102 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.00973129 | FUN, MEME |
@krazydownhere | 0.00579547 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00749466 | CENT, CINE, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.02590827 | CINE, NEOXAG, PIMP, WAIV |
@littlebee4 | 1.23640022 | ALIVE, BEE, CENT, CINE, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.10083055 | LIST, SPORTS |
@lofone | 0.07290226 | CENT |
@logen9f | 1.68978285 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@lolodens | 0.13764280 | BEE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV |
@lolz.burner | 6.44878389 | ALIVE, BEE, CENT, MEME, PGM, PIMP, WAIV |
@lolz.devs | 3.76780581 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lottery-entry | 0.00001519 | ONEUP |
@lozio71 | 0.07615299 | PGM |
@luisdey | 0.00307833 | CINE, PIMP |
@lynx688 | 0.00108996 | ALIVE, PIMP |
@m0ssa99 | 0.62132914 | FUN, NEOXAG, PIMP, THGAMING |
@magic.ctp | 0.09172639 | WAIV |
@magicbeans | 0.68022219 | ALIVE, CENT, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 1.14535664 | CENT, CINE, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.80300928 | ALIVE, BEE, CENT, MEME, NEOXAG, ONEUP, PIMP, SPT |
@manuvert | 1.76515873 | CENT, CINE, FUN, LIST, NEOXAG, PGM, SME |
@mario89 | 0.19445603 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING |
@marriot5464 | 0.03421396 | CENT, SPORTS |
@marshmellowman | 2.37566278 | MEME |
@master-lamps | 16.36390915 | CENT, CINE, FUN, LIST, MEME, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00478213 | CENT |
@master-lamps.ctp | 0.00962483 | CENT, NEOXAG |
@master-vibes | 0.06212170 | CENT, CINE |
@master-vkbt | 0.00739788 | CENT, CINE |
@master.buidl | 0.03472153 | CENT, CINE |
@maurojd | 0.01262527 | ONEUP |
@memehive | 14.25397668 | MEME |
@mememonster | 1.07618941 | FUN, MEME, THGAMING |
@memess.actifit | 0.00470606 | WAIV |
@memess.dbuzz | 0.00505301 | SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.03744328 | PIMP, SPORTS |
@mervinthepogi | 1.00463305 | NEOXAG, SPORTS, THGAMING |
@metzli | 28.71555779 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@middle-earthling | 5.01965227 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 58.39144621 | ONEUP, SPT |
@mirafun | 0.04820134 | PGM |
@mirroredspork | 0.05701591 | MEME |
@mithivehabzahlen | 1.06539906 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.19016841 | ALIVE, SPT, WAIV |
@moonthumb | 0.04147726 | FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.01370834 | CENT, CINE |
@moretea | 2.10125271 | CENT, CINE, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.13381857 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 0.00000110 | MEME, SPORTS |
@myjob | 0.00497820 | SPORTS |
@myothuzar | 1.03845808 | FUN, ONEUP |
@nahueldare3627 | 0.11878088 | CINE, LIST, MEME, NEOXAG, SPORTS, WEED |
@nastyforce | 2.41565070 | ALIVE, BEE, CENT, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, WAIV, WEED |
@nathalie-s | 0.00698352 | ALIVE, SPORTS |
@natzmer | 0.01782005 | CENT, CINE, WAIV |
@nawalz | 0.42057702 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 12.83197045 | FUN, MEME, ONEUP, SLOTHBUZZ, SPORTS, WAIV |
@newigennity | 5.99867281 | PIMP, THGAMING |
@nomaddreamer | 2.44336200 | FUN, SME |
@normos | 0.00049303 | LIST, PGM |
@oadissin | 0.45151816 | SPORTS, THGAMING |
@olddessauer | 0.10199372 | CENT, CINE, NEOXAG |
@onemoretea | 0.50437996 | SPORTS |
@onewolfe | 0.16397736 | NEOXAG, SPORTS |
@onw | 0.34200826 | ALIVE, CENT, MEME, SPORTS, WAIV |
@orebutb3 | 0.44405442 | BEE, FUN, LIST, NEOXAG, ONEUP, THGAMING, WAIV |
@owlpalace | 6.1E-7 | CENT |
@paul20 | 0.00362303 | SPORTS |
@pepe-cash | 0.59486718 | CENT, FUN, NEOXAG, PGM, PIMP, SLOTHBUZZ |
@pepe-voter | 0.05299362 | LIST, MEME |
@pepe.voter | 0.70604759 | ALIVE, CINE, LIST, PGM, THGAMING, WEED |
@pepetoken | 290.48386687 | CINE, LIST, ONEUP, PEPE, SLOTHBUZZ, SPT, WAIV, WEED |
@pimpinpepe | 0.01466853 | PIMP |
@pirulito.zoado | 0.00430930 | PGM |
@playbyhive | 2.62798179 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.07567297 | CENT, CINE, NEOXAG |
@pompe72 | 4.69868796 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV |
@prapledragon | 0.00009389 | PGM, SPORTS |
@prohive | 0.18455299 | BEE, FUN, MEME, NEOXAG, PGM, PIMP |
@pynutbater | 0.01065252 | MEME, ONEUP, SPORTS |
@queercoin | 0.12240148 | CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@quelled | 0.03177660 | MEME, WAIV |
@quinnertronics | 1.97312528 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@rarej | 2.11364722 | CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT |
@rayius | 7.47394319 | ALIVE, CENT, FUN, LIST, PGM, SME, SPORTS, THGAMING, WAIV |
@rentmoney | 9.12587030 | CENT, FUN, MEME, SPT, WAIV |
@republicrose | 0.00151011 | WEED |
@resteem.express | 0.57349139 | MEME, SPORTS, WEED |
@rochow | 1.8E-7 | NEOXAG |
@rocinanteprimo | 0.15598857 | ALIVE, CENT, LIST, MEME, PGM, SPORTS, SPT, WAIV |
@rosalestrust | 0.10707271 | MEME, NEOXAG, WEED |
@rossbach | 0.00003661 | CENT, WAIV |
@ruralio | 0.00999199 | LIST, SME, SPT, THGAMING, WEED |
@rynow | 0.67027634 | MEME, ONEUP, SPORTS, SPT |
@rzc24-nftbbg | 0.42015217 | ALIVE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ |
@s3rg4 | 0.02868903 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@sabajfa | 0.02911185 | SPORTS |
@sammyhive | 0.09084006 | ALIVE |
@samuelvoncocceji | 0.00635258 | CENT, CINE, NEOXAG |
