Bro Bang Event 3 is over, 4 has started + EXCITING SEASON RANKINGS + Changings in the game routine (V0.8.34)
What a week! If this week and the results weren't exciting, I don't know what... We closed event 3 within season 2 and here are the rankings!
Look at the rankings and how much they changed! This I call intense! We not only had a few more players, but damn: they rumbled the rankings! But not only new players have shaken the ranking table... Look at @teooo who climbed up 7 ranks in the CCD season. Or @melbourneswest improvement for 6 ranks in the LGN season... This is impressive! But in general almost everybody changed their ranking... Freaking awesome! This. Is. Fire!
Changings in the game routine with version 0.8.34:
I like to tell you a change in the game routine, which is active with the new event.
There aren't "forced spawn waves" any longer.
But because two (out of actually eight) specific spawn wave pattern were very fast, I made them a little slower/longer. On the other side: because nothing should go boring, I increase the pin movement speed from 0.2 seconds to 0.15 as soon as you made 30 or more hits. I think both things in combination should go into the right direction for a more thrilling game play.
I made this change, because of:
A) To make the game more thrilling/interesting.
B) Fight against "cheap tactics" to win the game/rankings.
C) Equalize the chances of winning higher ranks.
D) To enable shorter rounds, which is very welcome if you just like to play a few minutes, but don't have 30, 40 or 50 minutes to play you thru the top rankings.
Good hint to prepare for this new style:
@teooo wrote a good & short article about his tactics for Bro Bang. He described how he handles the spawn waves and the detection of them. Have a look and prepare yourself for the best rankings!
The pins are to fast for you and your hammer is not fast enough to hit the pin before the pin disappears?
The answer to this is: use a faster weapon/hammer! Which weapon/hammer is the fastest? Try it out (click on the shop sign and discover them [actually there are 5 free weapons/hammers, all in all])! All hammers could be faster? Maybe yes. But maybe you are not fast enough. Or you don't use the right strategy? And maybe I prepare much faster hammers/weapons as NFTs... Maybe... Or you just have to train a little bit more... However... I look forward for your feedback if it needs further adaptation...
Finally I want to say:
A huge "Thank you & Congratulations" to all players & all the authors who wrote about Bro Bang! This is really a great help to support further development of the game!
The Rankings!
Bro Bang CCD EVENT 3 | Closed at 18.08.2024 23:59:59 UTC
Rank | User | Points in Event | Season Points | Time | Timestamp | CCD Won |
---|---|---|---|---|---|---|
1 | @teooo | 11974 | 10 | 00:26:12 | 2024-08-17 18:50:35 | 5252.280 |
2 | @yourfairy | 9860 | 9.5 | 00:23:23 | 2024-08-13 01:58:31 | 4239.560 |
3 | @lorddiablo | 6190 | 9 | 00:14:42 | 2024-08-15 10:56:49 | 3227.105 |
4 | @thedoc07 | 5902 | 8.5 | 00:15:16 | 2024-08-18 03:22:12 | 2214.385 |
5 | @oadissin | 4398 | 8 | 00:29:54 | 2024-08-12 15:14:51 | 1201.930 |
6 | @tikatarot | 795 | 7.5 | 00:05:37 | 2024-08-15 14:12:50 | 689.210 |
7 | @curamax | 489 | 7 | 00:04:42 | 2024-08-12 14:19:12 | 576.755 |
8 | @willendorfia | 355 | 6.5 | 00:04:34 | 2024-08-18 12:15:17 | 464.035 |
9 | @dewabrata | 335 | 6 | 00:04:28 | 2024-08-18 16:27:50 | 351.315 |
10 | @forykw | 282 | 5.5 | 00:03:52 | 2024-08-17 00:17:02 | 238.860 |
11 | @bitcoinflood | 49 | 5 | 00:01:46 | 2024-08-17 03:54:09 | 126.140 |
11 | @lolodens | 140 | 5 | technical failure | technical failure | 126.140 |
Next/actual CCD event: 19.08.2024 00:00:00 - 25.08.2024 23:59:59 UTC
Bro Bang LGN EVENT 3 | Closed at 18.08.2024 23:59:59 UTC
Rank | User | Points in Event | Season Points | Time | Timestamp | LGN Won |
---|---|---|---|---|---|---|
1 | @yourfairy | 28257 | 10 | 00:41:55 | 2024-08-13 02:41:27 | 6.456 |
2 | @thedoc07 | 24361 | 9.5 | 00:29:10 | 2024-08-18 03:52:57 | 5.195 |
3 | @teooo | 5723 | 9 | 00:16:06 | 2024-08-18 21:41:02 | 3.935 |
4 | @lorddiablo | 5018 | 8.5 | 00:10:45 | 2024-08-18 21:58:33 | 2.675 |
5 | @blackibutterfly | 4784 | 8 | 00:22:36 | 2024-08-12 13:34:01 | 1.415 |
6 | @forkyishere | 589 | 7.5 | 00:04:59 | 2024-08-17 03:51:34 | 0.779 |
7 | @oadissin | 560 | 7 | 00:09:29 | 2024-08-13 14:28:26 | 0.644 |
8 | @dewabrata | 387 | 6.5 | 00:04:26 | 2024-08-18 16:35:02 | 0.509 |
9 | @forykw | 165 | 6 | 00:02:42 | 2024-08-17 00:20:28 | 0.373 |
10 | @melbourneswest | 112 | 5.5 | 00:02:33 | 2024-08-12 08:35:35 | 0.238 |
11 | @bitcoinflood | 36 | 5 | 00:01:31 | 2024-08-18 13:47:59 | 0.103 |
Next/actual LGN event: 19.08.2024 00:00:00 - 25.08.2024 23:59:59 UTC
CCD verification: https://he.dtools.dev/tx/423d68de8453732797536b28a4b42051c5c2cdcb
LGN verification: https://he.dtools.dev/tx/29474f814f69aea1f091c65103dc25faa4ec16f8
Ongoing CCD SEASON | Open since 04.08.2024 00:00:00 UTC
Rank (+/- last week) | User | Season Points | Rank wins at least CCD |
---|---|---|---|
1 (+1) | @lorddiablo | 28.5 | 25499.8 |
2 (-1) | @thedoc07 | 28 | 20474.6 |
3 | @oadissin | 25.5 | 15449.925 |
4 (+1) | @yourfairy | 25 | 10424.725 |
5 (+1) | @dewabrata | 20 | 5400.05 |
6 (+2) | @lolodens | 18.5 | 4874.85 |
7 (-3) | @libertycrypto27 | 16 | 4350.175 |
8 (+7) | @teooo | 15 | 3824.975 |
9 (-2) | @chaosmagic23 | 14 | 3299.775 |
10 | @forykw | 13 | 2775.1 |
11 (+1) | @willendorfia | 12.5 | 2249.9 |
12 (+1) | @curamax | 12.5 | 1725.225 |
13 (-4) | @kheldar1982 | 8 | 1200.025 |
14 (new) | @tikatarot | 7.5 | 1074.825 |
15 (-4) | @melbourneswest | 6.5 | 950.15 |
16 (new) | @bitcoinflood | 5 | 824.95 |
17 (-3) | @ironshield | 5 | 699.75 |
18 (-2) | @tengolotodo | 4.5 | 575.075 |
19 (-2) | @suteru | 4.5 | 449.875 |
20 (-2) | @raymondspeaks | 3.5 | 324.275 |
21 (-2) | @thebighigg | 3.5 | no reward below rank 20 |
Actual CCD season ends 26.01.2025 23:59:59 UTC
Ongoing LGN SEASON | Open since 04.08.2024 00:00:00 UTC
Rank (+/- last week) | User | Season Points | Rank wins at least LGN |
---|---|---|---|
1 | @thedoc07 | 20 | 31.597 |
2 | @lorddiablo | 19 | 25.329 |
3 (+1) | @yourfairy | 17.5 | 19.062 |
4 (+1) | @blackibutterfly | 17.5 | 12.794 |
5 (+1) | @oadissin | 16 | 6.527 |
6 (+1) | @dewabrata | 14.5 | 5.885 |
7 (-4) | @libertycrypto27 | 13.5 | 5.243 |
8 (+1) | @forykw | 7.5 | 4.600 |
9 (+6) | @melbourneswest | 6.5 | 3.958 |
10 (new) | @teooo | 6 | 3.316 |
11 (-3) | @lolodens | 6 | 2.673 |
12 (new) | @forkyishere | 5.5 | 2.031 |
13 (-3) | @stickupboys | 5.5 | 1.389 |
14 (-3) | @raymonspeaks | 5 | 1.246 |
15 (-3) | @tengolotodo | 5 | 1.104 |
16 (-3) | @olujay | 5 | 0.979 |
17 (-3) | @kheldar1982 | 5 | 0.854 |
18 (new) | @bitcoinflood | 5 | 0.729 |
Have to think about my strategy on the next event to secure a spot in the top of overall rankings.
Gonna check those hammers soon
[@PowerPaul:] I like to add: Pick one hammer on the left mouse button, a second on the right one. ;-) With this you can hit even faster, because you don't have to wait until the one hammer swings back, because you have another on the other hand, too. Plus: two different hammer/weapon styles can serve you very well for different pin constellations. More details about the hammer/weapon movement you find under the game window on the website - there is a whole section with tips & tricks. Keep rockin'!
Thank you for your comment & Hive a great day!
lolztoken.com
Never mind, skip it.
Credit: reddit
@curamax, I sent you an $LOLZ on behalf of cryptocompany
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Oooh I like that… kind of like the combo of Mjolnir and Stormbreaker 🤩
That hyped me up 🚀 now, gonna gear up for BroBang!!!
Thanks! !PIZZA
[@PowerPaul:] Nothing to thank for! Thank you!
By the way: Your comment brought me the flash into my head: did I transfer the 126.14 CCD reward? I did not... But now I did...
Thank you for your comment & Hive a great day!
lolztoken.com
They're just so immersive.
Credit: reddit
@lolodens, I sent you an $LOLZ on behalf of cryptocompany
(2/10)
Yes you did! Thanks! :)
$PIZZA slices delivered:
@lolodens(1/5) tipped @brobang
I better get back to playing!
[@PowerPaul:] Thank you for making me laugh!
And thank you for your comment! Hive a great day!
lolztoken.com
Police on the case say he has a sketchy past.
Credit: reddit
@melbourneswest, I sent you an $LOLZ on behalf of cryptocompany
(3/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thanks for the prize winnings and the cool game!
[@PowerPaul:] Thank you!
For your comment, your being here and the joy I can bring you!
Hive a great day!
lolztoken.com
I want someone who can set my world on fire!
Credit: reddit
@bitcoinflood, I sent you an $LOLZ on behalf of cryptocompany
(10/10)
Congrats to everyone who participated and to @powerpaul for the rewards! 🙏
[@PowerPaul:]
lolztoken.com
Because they know how to multiply.
Credit: theabsolute
@lorddiablo, I sent you an $LOLZ on behalf of cryptocompany
(6/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
I made it! Thank you @brobang! So happy about! I hope I can do again with the new changings...
Congratulations to all!
Amazing update
Have a good season
May the best take the victory in this event
Peace
[@PowerPaul:] thinking about eventual bugs... Yeah!... May the best win! lol
lolztoken.com
An abra-cadaver.
Credit: marshmellowman
@oadissin, I sent you an $LOLZ on behalf of cryptocompany
(4/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Congratulations @brobang! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 1750 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP